
- Sold
- Single Family
7071 Rogue River Hwy Grants Pass, OR 97527 Get directions
$176,000
109,336 Sq. ft. Lot
- Age 91 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
3 | Rogue River Elementary School | K-6 | 2.3 mi |
5 | Rogue River Junior/Senior High School | 7-12 | 3.3 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 7071 Rogue River Hwy
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-09-17 | Sold | - | - | Public Record |
2019-06-13 | Sold | - | - | RogueValley |
2019-05-01 | Listed | $290,000 | $220 | RogueValley |
2019-01-01 | Listing removed | $0 | RogueValley | |
2018-09-19 | Relisted | $289,000 | $219 | RogueValley |
2018-09-18 | Listing removed | $0 | RogueValley | |
2018-09-08 | Relisted | $289,000 | $219 | RogueValley |
2018-08-31 | Listing removed | $289,000 | $219 | RogueValley |
2018-08-26 | Relisted | $289,000 | $219 | RogueValley |
2018-07-22 | Listing removed | $289,000 | $219 | RogueValley |
2018-06-26 | Listed | $289,000 | $219 | RogueValley |
2018-06-01 | Listing removed | $299,900 | $227 | RogueValley |
2017-10-11 | Relisted | $299,900 | $227 | RogueValley |
2017-09-24 | Listing removed | $299,900 | $227 | RogueValley |
2017-09-18 | Price Changed | $299,900 | $227 | RogueValley |
2017-08-01 | Listed | $300,000 | $227 | RogueValley |
2012-11-02 | Sold | - | - | Public Record |
2012-05-07 | Sold | - | - | Public Record |
2012-02-17 | Sold | - | - | Public Record |
2011-08-24 | Listing removed | $149,900 | $112 | RogueValley |
2011-05-10 | Price Changed | $149,900 | $112 | RogueValley |
2011-01-14 | Relisted | $155,000 | $116 | RogueValley |
2011-01-13 | Listing removed | $155,000 | $116 | RogueValley |
2010-12-10 | Price Changed | $155,000 | $116 | RogueValley |
2010-09-16 | Price Changed | $165,000 | $124 | RogueValley |
2010-08-24 | Listing removed | $175,000 | $131 | RogueValley |
2010-07-28 | Listed | $175,000 | $131 | RogueValley |
2010-07-12 | Listed | $175,000 | $131 | RogueValley |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 7071 Rogue River Hwy Grants Pass, OR 97527 $176,000
- 109,336 Sq. ft. Lot
Find out what your home is worth
-
Penelope Mueller
OR Licensed Principal Broker, ABR Agent with 19 years experience - Coldwell Banker Cutting Edge 873 NE 7th Street, GRANTS PASS, OR 97526
- Business (541) 659-0109
- Mobile (541) 659-0109
- Email penelopesmueller@gmail.com
- Areas Served GRANTS PASS, Josephine County
- Specializations Residential, Land